Additional DescriptionTechnical parameters:
| The machine model | LCF-1530G |
| The laser generator | Raycus/IPG/SPI |
| The laser power | 500(700/1000/1200/1500/2000)(W) |
| Cutting range | 1500mm*3000mm |
| The X axis stroke | 1550 |
| The Yaxis stroke | 3050 |
| The Z axis stroke | 90 |
| Cutting speed and thickness | Depending on the specific material |
| Repeat positioning accuracy | ±0.02mm |
| Laser power consumption power | ﹤ 2KW |
| The machine electricity power | ﹤ 10KW |
| Demand for electricity | 380V/50Hz/60Hz/60A |
| Covers an area of the dimensions | 5000*3800 |
| LCF-1540G | LCF-1560G |
| Raycus/IPG/SPI | Raycus/IPG/SPI |
| 500(700/1000/1200/1500/2000)(W) | 500(700/1000/1200/1500/2000)(W) |
| 1500mm*4000mm | 1500mm*6000mm |
| 1550 | 1550 |
| 4050 | 6050 |
| 90 | 90 |
| Depending on the specific material | Depending on the specific material |
| ±0.02mm | ±0.02mm |
| ﹤ 2KW | ﹤ 2KW |
| ﹤ 10KW | ﹤ 10KW |
| 380V/50Hz/60Hz/60A | 380V/50Hz/60Hz/60A |
| 6000*3800 | 8000*3800 |
Main Indexes Laser Cutting Machine:
| Laser Wavelength | 1070nm |
| Maximum Laser Output Average Power | 500W |
| Laser Repeated Frequency | CW |
| Power Instability | =<2% |
| Minimum Line Cutting | 0.2mm (for material below 0.4mm) |
| Maximum Cutting Speed | =<15m/min (depends on different material) |
| Maximum Cutting Thickness | =<5mm (carbon steel) =<4mm (stainless steel) |
| Continuous Operating Time | >=20 hours |
| Maximum Cutting Breath | 3000mm*1500mm |
| Working Platform Accuracy | ±0.08mm |
| Repeat Location Accuracy | ±0.02mm |
| Power Supply | Three-phase five line exchange 380V±5%, 50Hz±1% |
| Software | Phase selecting provided |
| Weight of the Machine (Estimated) | 4200kg |